Test Results on the Use of Diamonizer® ICE Performance Engine Performance Enhancer
in Navistar 7.3 liter Turbocharged Diesel Engine.

Engine was degreened and it’s horsepower was 240 H.P. measured before installation of Diamonizer®.

Hours Torgue Speed Power Fuel Flow BSFG Oil Temperature Oil Pressure
1 477 2700 246 99.0 0.4024 186 49
2 482 2700 249 99.0 0.3976 196 49
3 486 2700 250 98.5 0.3940 204 48.8
4 499 2700 251 98.5 0.3964 208 48.5
5 491 2700 253 99.4 0.3929 207 48.5
6 494 2700 254 99.5 0.3917 205 49
7 481 2697 248 100.4 0.4048 205 48.5
8 483 2700 249 100.7 0.4044 203 48.5
9 484 2700 250 100.7 0.4028 202 48.5
10 485 2699 250 101.2 0.4048 201 48.5
11 487 2699 251 100.9 0.4020 202 48.5
12 489 2698 252 101.0 0.4008 201 48.5
13 488 2697 252 100.9 0.412 200 48
14 490 2700 252 101.0 0.4004 200 48
15 491 2699 253 101.0 0.3996 200 48
16 492 2698 253 101.0 0.3996 200 48
17 476 2699 245 101.4 0.4139 200 48
18 475 2700 245 101.5 0.4143 200 48
19 472 2700 244 101.4 0.4156 201 48
20 476 2699 245 101.5 0.4143 201 48
21 473 2700 244 101.6 0.4164 200 48
22 471 2700 243 101.8 0.4189 200 48
23 465 2700 239 101.8 0.4259 172 49
24 466 2700 240 101.2 0.4217 201 48.8
25 467 2699 241 101.3 0.4203 201 48.5
26 483 2700 249 101.1 0.4060 201 48.5
27 484 2700 249 101.3 0.4068 201 48
28 483 2700 249 101.3 0.4068 202 48
29 484 2700 249 101.3 0.4068 201 48
30 490 2701 253 101.1 0.3996 200 48
31 492 2700 254 104.4 0.4110 200 48
32 491 2700 254 101.7 0.4004 200 48
33 492 2701 253 102.1 0.4036 200 48
34 492 2701 254 102.2 0.4024 199 48
35 492 2700 255 101.4 0.3992 200 48
36 492 2701 254 102.2 0.4024 200 48
37 493 2700 254 101.8 0.4008 200 48
38 492 2701 254 101.6 0.4000 199 48
39 493 2701 254 101.8 0.4008 199 48
40 493 2701 254 101.4 0.3992 200 48
41 493 2701 254 101.1 0.3980 199 48
42 493 2700 254 101.7 0.4004 200 48
43 492 2701 254 101.8 0.4008 199 48
44 493 2701 254 102.1 0.4020 200 48
45 493 2701 254 100.7 0.3965 199 48

Test results: the increase of power over 45 hours of testing is 254-240=14 H.P., or 14:240=5.8%

Product Testing Report

Test results on the Diamonizer®ICE Engine Performance Enhancer in the Mercury 4-stroke outboard engine.

Engine RPM BHP of Five Stock 9.9 H.P. 4-stroke Outboard Motor BHP of Diamonizer® Treated Engine after 10 hours of operation BHP of Diamonizer® Treated Engine after 100 hrs of operation
Mean +3Sx -3Sx
3000 6.27 6.44 6.10 6.81 6.95
3500 7.40 7.61 7.19 8.09 8.25
4000 8.50 8.71 8.29 9.18 9.40
4500 9.24 9.70 8.78 10.02 10.45
4750 9.53 9.88 9.19 10.35 10.82
5000 9.86 10.20 9.52 10.68 11.16
5250 10.10 10.47 9.73 10.89 11.48
5500 10.28 10.82 9.74 11.22 11.72
5700 10.45 11.02 9.88 11.13 11.94

Product Warranty Information
Copyright © 2001 Diamonizer, inc..
All rights reserved